Leonard Albert ShoupAge: 74 years1911–1985
- Name
- Leonard Albert Shoup
- Surname
- Shoup
- Given names
- Leonard Albert
| Birth | February 13, 1911 24 23 |
| Birth of a brother | Lambert LaVerne Shoup February 13, 1911 |
| Birth of a sister | Lillian Melissa Shoup January 13, 1912 (Age 11 months) |
| Birth of a brother | Homer Oliver Shoup February 24, 1913 (Age 2 years) |
| Birth of a brother | Clyde Melvin Shoup June 25, 1921 (Age 10 years) |
| Birth of a sister | Doris Wanda Shoup November 8, 1925 (Age 14 years) |
| Death of a maternal grandmother | Ruth Lilley July 13, 1936 (Age 25 years) |
| Death of a brother | Clyde Melvin Shoup October 7, 1944 (Age 33 years) Cause: Airplane shot down |
| Death of a brother | Lambert LaVerne Shoup February 13, 1945 (Age 34 years) |
| Death of a paternal grandmother | Melissa Jane Shoup May 27, 1945 (Age 34 years) Cause: Pneumonia |
| Death of a father | Carl C. Shoup February 6, 1960 (Age 48 years) |
| Death of a brother | Homer Oliver Shoup October 30, 1970 (Age 59 years) |
| Death of a mother | Edith Lyle Lilley July 1972 (Age 61 years) |
| Death | October 28, 1985 (Age 74 years) |
| Burial |
| Family with parents |
| father |
|
| mother |
|
|
Marriage: June 26, 1910 — Wauseon, OH |
|
|
8 months twin brother |
|
| himself |
|
|
11 months younger sister |
|
|
13 months younger brother |
|
|
8 years younger brother |
|
|
4 years younger sister |
|
| Note | Never married. |
| Media object | Leonard Albert Shoup Grave.jpg Format: image/jpeg Image dimensions: 556 × 286 pixels File size: 63 KB Type: Photo |
| Media object | L-R Lambert Lilly Homer Leonard Shoup.jpg Format: image/jpeg Image dimensions: 616 × 960 pixels File size: 98 KB Type: Photo |
| Media object | Leonard_Lambert Shoup.jpg Format: image/jpeg Image dimensions: 502 × 683 pixels File size: 174 KB Type: Photo |