John James1858–
- Name
- John James
- Surname
- James
- Given names
- John
| Birth | about 1858 32 19 |
| Marriage of parents | John James — Christiana Black — View this family March 26, 1858 |
| Birth of a sister | Elisabeth James about 1860 (Age 2 years) |
| Birth of a sister | Mary Ann James about 1862 (Age 4 years) |
| Birth of a brother | Thomas James October 27, 1863 (Age 5 years) |
| Birth of a sister | Christie Ann James June 28, 1867 (Age 9 years) |
| Death of a paternal grandfather | Thomas James May 1, 1868 (Age 10 years) |
| Birth of a brother | George James July 4, 1868 (Age 10 years) |
| Birth of a sister | Nathaniel James September 3, 1869 (Age 11 years) |
| Birth of a sister | Florence May James March 17, 1874 (Age 16 years) |
| Death of a paternal grandmother | Elizabeth Groves April 17, 1876 (Age 18 years) |
| Birth of a sister | Esther James March 30, 1877 (Age 19 years) |
| Birth of a brother | William James July 22, 1879 (Age 21 years) |
| Death of a maternal grandfather | Dougal Black June 11, 1880 (Age 22 years) Cause: Inflammation of lungs |
| Birth of a brother | Robert James June 23, 1883 (Age 25 years) |
| Birth of a sister | Elizabeth James August 5, 1885 (Age 27 years) |
| Marriage | Elizabeth Jane Hagen — View this family March 17, 1886 (Age 28 years) |
| Death of a father | John James June 10, 1893 (Age 35 years) |
| Death of a brother | George James October 20, 1924 (Age 66 years) |
| Death of a sister | Nathaniel James March 5, 1927 (Age 69 years) |
| Death of a brother | Thomas James May 18, 1928 (Age 70 years) |
| Death of a brother | William James January 10, 1934 (Age 76 years) Cause: Peptic ulcer |
| Death of a sister | Florence May James March 16, 1941 (Age 83 years) |
| Death of a sister | Esther James May 24, 1941 (Age 83 years) |
| Death of a sister | Christie Ann James September 21, 1944 (Age 86 years) |
| Family with parents |
| father |
John James Birth: December 3, 1825 38 33 — ON Death: June 10, 1893 — Drummond, Ontario |
| mother |
|
|
Marriage: March 26, 1858 — Huron, ON |
|
|
9 years younger sister |
Christie Ann James Birth: June 28, 1867 41 28 — Donny Brook, ON Death: September 21, 1944 — Detroit, MI |
|
-9 years himself |
John James Birth: about 1858 32 19 |
|
3 years younger sister |
Elisabeth James Birth: about 1860 34 21 — East Wawanosh, ON |
|
3 years younger sister |
Mary Ann James Birth: about 1862 36 23 — East Wawanosh, Ontario |
|
22 months younger brother |
Thomas James Birth: October 27, 1863 37 24 — East Wawanosh, Ontario Death: May 18, 1928 — Sudbury, ON |
|
5 years younger brother |
George James Birth: July 4, 1868 42 29 — East Wawanosh, Ontario Death: October 20, 1924 — Foley, Parry Sound, ON |
|
14 months younger sister |
Nathaniel James Birth: September 3, 1869 43 30 — East Wawanosh, Ontario Death: March 5, 1927 — Sudbury, ON |
|
5 years younger sister |
Birth: March 17, 1874 48 35 — East Wawanosh, ON Death: March 16, 1941 — Farmington, MI |
|
3 years younger sister |
|
|
2 years younger brother |
|
|
4 years younger brother |
|
|
2 years younger sister |
|
| Family with Elizabeth Jane Hagen |
| himself |
John James Birth: about 1858 32 19 |
| wife |
Elizabeth Jane Hagen Birth: about 1867 |
|
Marriage: March 17, 1886 — Bressels, ON |